Provider profile
Horizon3.ai (NodeZero)
NodeZero is an autonomous pentesting platform covering internal, external, cloud, Kubernetes and Active Directory testing, with a newer web application module. List prices are published per asset.
Visit Horizon3.ai (NodeZero) Back to comparison
Last checked 9 November 2026. Facts come from Horizon3.ai (NodeZero)'s own public pages, linked below.
At a glance
| Type | Autonomous testing platform |
|---|---|
| Delivery | automated NodeZero is software that runs the attacks itself; no human pentesters are described on the pages checked. |
| Scope | Web apps: yes APIs: yes Cloud: yes Network: yes Mobile: not published AI apps: not published |
| Pricing model | published |
| Turnaround | Not published as a time. WebApp page says tests can be set up quickly and run as often as needed. No start time, test length or report time is stated. source |
| Retesting | Findings include fix actions with one-click verify. On Core, Pro and Elite retests carry no extra charge because testing is unlimited; for Flex the page does not say whether a verify counts as a new billed test. source |
| Sample report | not published |
| Compliance mentioned | PCI DSS, NIS 2 |
| Integrations | MCP Server |
Pricing
| Plan or item | Price | Unit | What it covers |
|---|---|---|---|
| Flex | $15 | per asset, per test (12-month term) | Internal, external, cloud (AWS/Azure) and Kubernetes pentests, reports, fix verification; no add-ons. source |
| Core | $50 | per asset, annual subscription | Unlimited testing; each asset billed once per 12 months; adds scheduling. source |
| Pro | $65 | per asset, annual subscription | Core plus tripwires and rapid response. source |
| Elite | $85 | per asset, annual subscription | Pro plus insights, high-value targeting, advanced data pilfering, threat actor intelligence and vulnerability prioritization. source |
| WebApp Flex | $10,000 | per app, per test (12-month term) | Web application pentesting, sold as add-on or standalone; the page does not define the scope of one test. source |
The unit is a discovered asset (server, device, cloud resource or service), not a test or an engagement. Flex is per asset per test; Core, Pro and Elite are annual subscriptions. WebApp pricing is per app. Support tiers cost extra (Enhanced 10% of subscription, minimum $7,500/year; Premier 20%, minimum $25,000/year). Totals depend on asset count, which is not known in advance.
Credentials
No credentials with public evidence found.
Our assessment
Editorial judgment by Excession Labs, based on the facts above. Not a rating.
Good fit when
Security teams that want to test internal and external networks, cloud and Active Directory often, and can count their assets. The published per-asset prices make budgeting possible once the asset count is known.
Tradeoffs
Costs scale with asset count and are hard to compare with per-test prices. The pages checked do not mention mobile or human review of findings, and no sample report is offered.
Sources
- NodeZero pricing (checked 9 November 2026)
- Horizon3.ai homepage (checked 9 November 2026)
- NodeZero WebApp (checked 9 November 2026)
See something wrong or out of date? Send a correction.